Skip to content

Golden Palm Canteen, Bangalore

For Veterans and Serving Personnel in Karnataka & Kerala

Menu
  • Home
  • Karnataka
    • Bengaluru
      • BRV
        • On-Line GPC (BRV) : Customer Registration
        • NEW ARRIVALS : GPC BRV
        • LIQUOR AVALIBILITY
          • GROCERY STOCK : GPC BRV
            • GROUP III – NEW ARRIVALS
            • NEW ARRIVALS GP VI
          • Liquor Stock at GPC (BRV)
        • LIQUOR STOCK BANGALORE
      • Stock Position
      • Slot Booking BRV
      • RSAOI
        • Slot Booking RSAOI
        • RSI Stock Availability
          • Grocery Stock RSI
          • Liquor Stock RSI
      • Sena Vihar
        • Slot Booking Sena Vihar
        • Grocery Stock Sena Vihar
        • Liquor Stock Sena Vihar
      • Sandeep Vihar
    • Mysuru
    • Hassan
    • KGF Bharat Nagar
    • Madikeri, Kodagu
    • Virajpet, Kodagu
  • Shop
    • Procedure for Buying Four Wheelers through CSD
    • Procedure for AFD 1 Items other than 4 Wheelers from CSD
    • Guidelines for CSD Purchases
  • Kerala
    • Palakkad
    • Thrissur
    • Ottapalam
    • Kozhikode
  • Schedules
  • Careers
    • REVISED ELIGIBILITY CRITERIA FOR APPOINTMENT OF CANTEEN STAFF GOLDEN PALM CANTEENS (GPCs) (KARNATAKA & KERALA) W.E.F 01 NOV 2022.
    • APPLICATION FORMAT
  • Customer Corner
    • Welcome To Golden Palm Canteens Karnataka & Kerala

Grocery Stock Sena Vihar

S.No Index Item Description Stock Rate
1 001009A LAZER STANILESS 1115 3.97
2 001022A R/B 7’O CLK TWN P-II 435 72.05
3 001024A R/BLD 7’OCLK SUP PLT 784 25.94
4 001026A R/BLD WILMAN II PRM 22 33.11
5 001027A R/BLD GILLET PRESTO 59 34.2
6 001063A MACH 3 GILET RAZ+1CR 34 166.43
7 001067A GILLETTE MAC 3 RAZOR 29 145.29
8 001113A S/CRM REGULAR 70GM 4 42.87
9 001124A S/L OLD SPICE 70GM 4 49.28
10 001141A S/CRM DETTOL 70 GMS 21 47.59
11 002046A T/BRSH ANCHOR FLEXI 2 17.25
12 002054A T/BRSH COLGT S/FLEX 10 6.83
13 002057A T/BRSH VIP TEDDU BABY SFT 143 10.55
14 002063A T/B OZETE SPRNG/ACTN 66 12.9
15 002090A LISTERINE MOUTH WASH 156 74.62
16 003054A F/C FAIR & LOVLY 50GMS 3 70.9
17 003085A R/CRM PONDS A/M 50 ML 1 322.76
18 003091A A/W/CRM OZONE 50GM 45 150.34
19 003156A LIVON HAIR GAIN TONIC 150ML 1 413.7
20 004003A T/P COLGATE MAX 101 58.43
21 004009A T/P COLGAT TOTL 150GMS 76 50.99
22 004018A T/P COLGAT HRBL 200GMS 50 56
23 004019A T/P COLGATE M/F  BLUE 150GM 133 52.59
24 004020A T/P COLG SENSITIVE 11 68.72
25 004022A T/P COLGATE 100GMS 65 31.25
26 004026A T/PST NEEM ACT 200GM 24 57.77
27 004038A T/P PEPSODENT G /C 300 25 87.63
28 004039A T/P CLOSEUP FREEZ 150 91 60.45
29 004056A T/P PEPSODENT 200 GMS 112 59.46
30 004057A T/P PEPSODENT  G 150GMS 43 66.36
31 004060A T/P CLOSE UP 80GMS 114 29.15
32 004061A T/P CLOSE UP 150GMS 119 57.77
33 005000A CONDITTOR TRESEME 215M 25 139.24
34 005110A DOVE DAMAGE THERPY 1 162.71
35 007161A OLAY A/CRN 50GMS 2 621.13
36 009000A T/SOAP DETTOL S/C 173 20.54
37 009023A JOHNSON B/SOAP 150 GM 215 55.67
38 009071A T/S SANTOR ORNG 150GM 6 26.43
39 009085A T/S DETTOL BATH 141 19.39
40 009090A T/S SOMYA PATANJALI 5 10.99
41 009119A JOHNSON B/SOAP 100GM 181 41.95
42 009142A S/GEL FIAMA DI WELLS 1 133.05
43 009173A T/SOAP SANTOOR 100G 2 17.22
44 009203A RIN BAR 250 GM 756 9.42
45 009237A W/PDR ARIEL O/BL 2KG 40 269.77
46 009249A W/SOAP RIN SUP 384GMS 634 36.34
47 009253A W/PDR ARIEL COMP 1 KG 112 164.36
48 009267A W/PDR HENKO S/C 3.25 80 299.84
49 009291A W/PDR SURF 1.43 KG 89 105.01
50 009325A W/PDR TIDE 2 KG 94 130.56
51 009326A W/ PDR TIDE 3.5 KG 41 270.05
52 009342A SURF EXCEL LIQ 1LTR 76 106.04
53 009343A SURF EXCEL LIQ T/LOAD 94 160.15
54 009352A F/PDR LAKME COMP 20GM 3 85.61
55 009399A T/PDR DENVER BLACK 300GM 3 96.3
56 009442A TALC/PDR DENIM 300GMS 12 79.07
57 009444A T/PDR EVA MYSTIQUE 4 46 70.2
58 009457A TALC/PDR J/BABY 400G 47 127.35
59 009471A TLC PONDS MAGIC 400GM 40 165.13
60 009498A P/SHMP HIMALAYA 400 ML 91 149.59
61 009499A SHAMP HINLYA A/D 400 92 149.15
62 009519A SHAMP PANTENE 200ML 159 68.52
63 009520A SHAMPOO CLINIC PLUS 80ML 11 28.48
64 009521A CLINIC PLS SHMP 200ML 2 47.43
65 009522A CLINIC PLS SHMP 400ML 10 102.8
66 009533A SHAMPOO HALO 1000ML 24 172.9
67 009563A SHAMP PANENE 400 ML 24 135.11
68 009566A SHAMP NYLE 450 ML 38 127.09
69 009584A SHAMP SUNSILK 200 ML 59 53.2
70 009648A SESA HERBAL OIL 100ML 30 97.02
71 009676A H/OIL NIDHULEKHA 100GMS 2 329.01
72 009690A JOHNSON S BABY OIL 500ML 1 186.77
73 009732A GARNIER CLR BLK 68 111.74
74 009794A PAMPERS MAX 5′ S MED 42 48.18
75 009805A BABY DREAM SOFT WIPES 80S 26 121.41
76 009823A UNDERWEAR FRIENDS PRO 10 S 2 395.21
77 009851A PAPER BOX T/ROLL 150GM 1 39.25
78 009890A COMFORT FABRIC CO 80 312 144.76
79 005100A LIQ GEL PRIL PERFECT 750 3 128.64
80 013095A A/BATTI ONAM 15 STICKS 720 7.36
81 013099A A/BATTI  CYCLE PRESTIGE 3 17.37
82 013115A A/BATTI H/DARSHN CHANDN 20STK 4 11.36
83 013132A A/BATTI ONAM 3FRG 100STK 171 39.48
84 013137A A/BATTI BANSURI 100STK 97 24.3
85 013180A P/CKR BAJAJ I/LTD 5 LTR 10 1167.29
86 014021A P/C HAWKNS CONT 3.5L 4 1304.06
87 014060A P/C HAWKNS FUT 3LT 1 2079.16
88 014061A P/C HAWKNS FUT 5L WOS 4 2550.28
89 014062A P/C HWKNS 2 LT W/O/S 5 714.66
90 014067A P/C HWKNS W/O/S 5 LTR 6 1144.66
91 014081A P/CKR HAWKINS CON 3L 8 1505.28
92 014088A R/CKR PANSONIC AIJ/CUTOFF 1 3473.3
93 014097A P/C PRSTG 5LT W/O/S 9 1392.76
94 014102A P/C USHA H/ANA 5LT 12 1742.83
95 014108A P/CKR PRESTIGE NAKSH 5L 7 1554.2
96 014112A P/C PRESTIGE DLEX  PLS 5L 2 1761.67
97 014118A P/C HAWKINS CONT 5 LT 4 1736.3
98 014120A RICE COOKER PHILIPS 1 1703.33
99 014973A MAGMA H/P HOT POT 3PC 2 1863.47
100 015287A T/FLSK S/S MILTON 1LTR 1 488.08
101 018141A G/STV PRESTIGE AI 2 BUR G/T 1 3765.25
102 018158A G/STV SUPER FLME DLX 2 2526.13
103 018172A G/STOVE BAJAJ 1*2 BURNER 1 2056.85
104 018189A G/STOVE SUNFLAME SUP DLX 6 1755.03
105 018190A G/STVE SUP STAR D/BR 4 1417.59
106 018201A GAS LIGHTER CRYSTAL 198 87.65
107 018205A GAS LIGHTER SURAJ S/S 103 69.83
108 018212A G/STV QUADRA 4 BUR 3 4764.29
109 018217A G/STOVE SUNFLAME 4 BU 2 5020.52
110 018266A TAWA FLAT SUMETRA 270 MM 15 318.82
111 018276A BAJAJ INDUC  NON-STK TAWA 3 484.16
112 018277A BAJAJ NON-STK KADHAI 240MM 2 554.48
113 018305A KADAI PRESTIGE GRANITE 2 1008.54
114 018361A PRSTGE HA MUL KADAI 2 1831.41
115 018416A SURAJ COCONUT SCRAPPER 2 156.64
116 021203A I/BOX BAJAJ L/WEIGHT 5 612.02
117 021242A I/BOX PHILIPS L/W TFN 2 591.45
118 021243A I/BOX PHILIP COM STM 1 950.97
119 021348A I/W/HTR SUNFLM 1KW 9 331.44
120 021479A SURYA 9W LED 1 88.2
121 021544A GOOD KNIGHT MAT 30 S 22 37.61
122 021574A MORTEIN COIL RED 1 18.04
123 021575A ALL OUT LIQUID REFIL 2 53.28
124 021577A ALL OUT MACH PLUGGY 42 52.95
125 021637A PHILIPS LED 20W 1 216.38
126 027018A T/C HARPIC TRIP 1 25.53
127 027027A EXO D/W BAR 365GM 1 12.17
128 027085A SCRUBBER GLAZZE LARGE 20G 2 12.09
129 027181A MOSKIOUT LIQUID MOSQ REPL 119 39.34
130 027206A ALL OUT INSECT KILLER 26 42.69
131 027237A CFL USHA SRI RAM12 W 21 148.52
132 027245A TUBE LIGHT PHILIPS 4 33.2
133 027483A HANGER FANCY MS 408 MM 10 30.57
134 034038A BUCKET 20LTR BP 3 142.05
135 034057A BUCKT MLTN FRSTY 20L 1 134.52
136 034058A BUCKET MILTON FROSTY 25L 6 183.98
137 034286A MUG MILTON FRSTY 1LTR 149 15.92
138 034355A UTILITY STOOL MAHEK 2 500.24
139 034360A B/STOOL  PATLA PRKSH 8 115.92
140 034396A CHOPPING BOARD MED 4 226.21
141 034416A MAT FANCY FLDG 6 X6 15 264.44
142 034485A DUST PAN BIG 18 41.73
143 036873A BACKPACK CHA GREY 14 799.26
144 036897A SPECTRA D/B 55 BLUE 6 1204.29
145 036909A S/C SAF ECO 75 BLUE 2 2796.26
146 036952A S/C SAFARI TRUCE 71 3 3158.19
147 037004A H/L SAFARI MONARCH 55 CP 3 2578.52
148 037030A H/L VIP VERVE ST 2 2645.74
149 037032A H/L VIP VERVE ST LL 2 4194.33
150 037035A H/L VIP MAJESTIC STR 78 1 4256.41
151 037103A S/C VIP T-600 AL 24" 4 1639.22
152 037180A SAMSONITE H/S 79CMS 2 4402.81
153 037208A S/LUG SMSONITE 78CMS 1 3708.08
154 037236A S/L ANTLER LRG R/C 2 4073.21
155 037248A S/LUGG EUROLEX PNT SX-020 2 2059.1
156 037258A S/L SAFARI NUV PLS 70 2 3378.77
157 037308A S/L SKY BAG BEETLE B/P 11 1210.52
158 037358A WILDCRAFT RUCKSACKS 40 4 2194.51
159 037424A BACK PACK A2 4 709.87
160 041487A DRAWER RAMBO 85CM 6 219.84
161 041502A BRIEF AMUAL MACHO 85 CMS 24 67.47
162 043132A P/MATS SAPNA BR 6*9 15 565.14
163 043133A SAPNA MAT 4" X 6" 5 234.72
164 045416A KUSHAL FLOOR DUSTER 49 47.7
165 045418A KUSHAL BROOM (N-999) 188 90.33
166 048077A SHOE HIGH SIERRA ON 55 SZ 6 1 2155.98
167 048082A SHOE HIGH SIERRA ON 65 SZ 6 1 2300.35
168 048089A SHOE HIGH SIERRA 64F SZ 8 1 2300.35
169 048093A SHOE HIGH SIERRA 67F SZ 7 1 2155.83
170 048101A SHOE HIGH SIERRA 58F SZ 10 1 2228.11
171 048126A SHOES NEZ SLIP ON 053 SZ 9 1 2259.14
172 048145A SHOE HIGH SIERRA 61F SZ 6 1 2300.35
173 048806A SANDLE EVERA KOSTER SZ 8 1 990.52
174 063163A HELMET OPEN FACE NINJA 3 591.5
175 063164A HMLT FULL FACE MODEL HAWK 10 845.95
176 063169A HELMET STUD CHROME F 8 580.64
177 063173A HELMET STUDDS FULL FACE 4 1141.35
178 001252A SAVLON A/S LOTION 65 21
179 084902A BIS CREMICA COCONUT 150GM 175 15.54
180 084903A BIS CREMICA BUTTER COOK 300 10.72
181 084904A BIS CREMICA KAJU COOK 100 290 11.58
182 084909A BIS CREMICA STRAWBERY CRM 276 10.75
183 084931A BIS GD DAY P/BDM 90G 840 17.55
184 084934A BIS NUTRICHOICE 100GM 320 13.76
185 084954A FRUIT & NUT COOKIES 432 15.83
186 084965A BIS/PRIYA GOLD MARIE 214 19.03
187 084967A BIS/ PRIYA GOLD CASHEW 125 24.37
188 084980A BIS/GD/CHOCO CHIPS 75 88 22.84
189 084981A BRITANNIA LITTLE HRTS 39GM 226 7.73
190 085009A PEDIASURE VANILLA 400G 12 384.2
191 085010A PEDIASURE CHOCO 400G 83 391.57
192 085031A BIS BRIT MAG VAN 214 20.28
193 085032A BIS BRIT MAG CHO 282 20.28
194 085034A BIS/MCVITIES HOB. 176 21.67
195 085036A MACVITIES DIG BISCUITS 192 13.05
196 085037A BIS MCVITIES MARIE 300GM 51 23.43
197 085038A BIS MCVITIES BUTTER 150GM 56 18.23
198 085042A BOURBON BISCUIT BRITANIA 72 17.33
199 085060A BIS BRIT GOOD BUTTER 75GM 127 7.98
200 085062A BIS BRT VITA MARIE GOLD 150G 200 14.68
201 085064A BIS MCVITIES BOURBON 100GM 144 17.4
202 085111A CHOCO LOTTE 6 PK 168G 61 46.27
203 085138A PRIYA GOLD CHEESE CKR 200GM 45 19.26
204 085139A PRIYA GOLD CHEEZ BIT 150GM 29 30.2
205 085153A UNIBIC CHOCO KISS CKS 75 GMS 93 22.31
206 085156A UNIBIC PISTA BADAM CK 376 13.23
207 085158A BIS TREAT JIM JAM 100GMS 225 18.09
208 085279A COCONUT PUNCH PARRYS 500 40 30.86
209 085355A SOUP BAMBINO S/C/VEG 72 31.66
210 085591A KELOGS CHOCO P & S 35 10 129.06
211 085598A HALD CHATPAT 70 30.52
212 085611A HALDIRAM BHUJIA  SEV200GMS 75 29.98
213 085614A HALDIRAM TASTY 200GMS 70 28.78
214 085616A HALDIRAM ALOO BHUJIA 200G 59 29.93
215 085617A HALDIRAM ALL IN ONE 200GM 133 33.08
216 085618A HALDIRAM PEANUTS 200GMS 136 28.06
217 085622A LAYS AMERICAN 35 GMS 243 7.5
218 085623A LAYS MAGIC MASALA 35 GMS 360 7.09
219 085631A BIKANO KAJU MIXTURE 200GM 70 46.62
220 085632A BIKANO SAON PAPDI 250GM 57 61.3
221 085644A BAMP ALL IN ONE 150G 62 35.19
222 085651A BIKANO KASHM MIX 200 57 44.63
223 085683A G/GATE R/P SALTED 35 27.32
224 085684A G/GATE R/P HING JEERA 55 27.58
225 085712A BIKANO BIKANERI BHUJ 400G 41 63.98
226 085745A BIKANO NAVRATAIN MIX 200GM 59 35.27
227 085756A G/GATE CASHEW PAPRIKA 75GM 107 74.51
228 085994A BAGRRYS WHITE OATS 500GM 19 77.07
229 086001A C/F KELLOGS R/H 450G 43 72.73
230 086004A OATS SAFFOLA 400GM 53 56.27
231 086005A BAGRRYS PORDG OATS 500GM 30 69.74
232 086012A C/FLKES KELLOGS 250GMS 43 54.6
233 086013A CORNFLAKES KELLOGS 475GMS 36 112.14
234 086015A KELLOGS FRO/STRW 275 GM 39 71.53
235 086016A MUESLI KELLOG GREEN 275GM 31 92.83
236 086018A KELLOGG C/SMAKS 390G 9 119.35
237 086019A C/F KELLOG SPL 290G 28 90.66
238 086023A 8AM MUESLI PLN 425GM 30 111.76
239 086024A 8AM MUESLI M/FR 425GM 25 122.58
240 086026A G/GATE C/CHAMP 375 GM 29 101.07
241 086028A QUAKER QUICK NAT 400GMS 93 49.59
242 086029A BAGRYS CR/MUESLI 400GM 17 168.34
243 086035A TEA TATA GOLD 250 GMS 6 76.84
244 086038A TETLY TEA BAG 100S 9 69.98
245 086124A TEA BAG D/D GREEN 25 39 88.4
246 086289A ELMAC KASUNDI 300GMS 2 43.92
247 086435A EVERYDAY D/WHT 400GM 51 139.97
248 086436A EVERYDAY D/WHITE 1 KG 22 341.59
249 086578A BIKANERI BHUKIA 200G 75 33.16
250 086581A BHIKARAM TASTY 200G 71 33.16
251 086584A BHIKARAM CHABENI 200G 75 33.16
252 086802A 8 AM PUMPKIN SEEDS 43 163.39
253 086971A PEDIASURE VANILA 200GM 24 205.64
254 086974A SIMILAC 6MNTHS-2YRS 500GM 9 322.04
255 086991A PROTINEX VANILLA 400 40 384.77
256 087014A CERELAC APP RFL 375G 24 125.41
257 087016A CERLICA STAGE 3 MIX FRUIT 15 173.24
258 087017A COMPLN CHOC 5OOGMS 55 174.23
259 087020A COMPLAIN KESAR/B 58 216.11
260 087044A HORLICKS 500 GMS 207 160.58
261 087045A HORLICKS LITE 500G JAR 59 176.16
262 087062A BOOST 500GMS REFL/PK 189 125.01
263 087063A BAMBINO B/MILK 200GM 49 67.69
264 087064A LACTOGEN 475GM (NO 2) 2 200.76
265 087068A LACTOGEN 1INF FORM 24 243.2
266 087073A FAREX STAGE 2 400GMS 1 165.64
267 087095A TEA BAGS CULTR DETOX 12 220.33
268 087096A TEA BAGS CULTUR GRN 1 125.63
269 087281A BAMB R/VERMICILLI 40 135 33.13
270 087282A PASTA SPIRAL BAMB 18 44.38
271 087396A NISSIN CUP NOODLES 80GMS 185 27.54
272 087397A TOP RAMN SMOODL 320GMS 43 27.99
273 087411A VERMICELLI BAMB 435GM 88 23.18
274 087412A VERMICELLI R/BAMB 180G 167 13.99
275 088136A GHEE LIVLITE DAIRY 5 485.22
276 088252A SAFFOLA OATS CURY/PEPER 19 113.81
277 088256A SAFFOLA OATS CORI 39G 201 11.77
278 090032A ZANDU BALM 25 ML 1 45
279 090048A ZANDU KESARI JIVAN 450G 49 251.25
280 090111A HONITUS MADHUVAANI 150GM 1 49.88
281 021003A C/F BAJ SUP WHT 48" 1 1284.15
282 021146A WET GRINDER WX09 1 3255.28
283 021455A W/H HAVELLS 25 LTR 1 8161.81
284 021508A W/HTR BAJAJ 15LTR 1 4843.96
285 021513A W/HTR RACOLD 25LT 5 5452.23
286 021565A V/CLNR EUREKA TRENDY 1 5636.86
287 021817A W/H RACOLD 10L ER-NX 1 6353.81
288 021818A W/H RACOLD 15LTR ER/NX 1 7442.03
289 021823A I/WTR HTR SUNFLM 3L 1 2698.72
290 022332A W/HTR TOSIBA 15 LTR 1 4488.19
291 022333A W/HTR TOSIBA 25LTR 1 5032.48
292 022338A W/HTR JAQUAR 15LTR 1 4698.67
293 022339A W/HTR JAQUAR 25 LTR 1 5205.74
294 027420A EUREKA FORBES  REVIVA RO 7 15565.5
295 027469A WTR PURIFIER AQUAFLW 3 6789.44
296 027501A W/PUR LIVPURE TOUCH PLS 1 13294.1
297 045565A MATRES KURL-ON 1 6303.35
298 045566A MAT/KURL/ON 72X36X4.5 2 4073.12
299 050528A CHR NILKAMAL W/O/A 2 355.17
300 067495A CHIMNEY SUNFLAME TULIP 1 8984.61

Archives

Meta

  • Log in

Golden Palm Canteen, Bangalore 2023 . Powered by WordPress